|
|
| Radar/Satellite images courtesy of NOAA/NWS and Weather Underground. | |
|
METRIC |
IMPERIAL
|
Updated: 03/19/2026 @ 1:45pm (0 sec ago) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Current Conditions | Forecast / Storm Prediction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | Liquid Precipitation | Wind Speed | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooling Degree Days | Snow3 | Heat Index | Air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Summary/Forecast | Solar Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Station All Time Records | Cloud Level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. 2 Snow season Oct 1st to May 15th. 3 Snow manually measured around 5PM or around 9AM for overnight snowfall. 4 Updated at Noon Central Time. 6 Air Quality Index is provided by Minnesota Polution Control Agency and is updated hourly between the hours of 6AM and Midnight. 10 Historical average only to day 19 of just the month of March for this station since 2012. 11 Historical average rain this season to day 19 of March for this station since 2012. |
| NWS Weather Forecast - Outlook This Afternoon & Tonight | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
ajax-dashboard6.php - Version 6.95f - 31-Dec-2022 - Script by: Scott of BurnsvilleWeatherLIVE.com Now supported by Saratoga-weather.org Download |
||||||||||||||








