Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 60.5°F |
| Average humidity | 62% |
| Average dewpoint | 45.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 7.1 mph |
| Average direction | 7° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 19.26 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 69.8°F on 01 at 15:46 |
| Minimum temperature | 49.2°F on 01 at 23:27 |
| Maximum humidity | 95% on 01 at 04:23 |
| Minimum humidity | 31% on 01 at 16:10 |
| Maximum pressure | 30.232 in. on 01 at 23:57 |
| Minimum pressure | 29.758 in. on 01 at 00:23 |
| Maximum windspeed | 12.7 mph on 01 at 10:41 |
| Maximum gust speed | 24.2 mph from 057 °(ENE) on 01 at 15:22 |
| Maximum heat index | 77.4°F on 01 at 13:01 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 54.2°F |
| Average humidity | 61% |
| Average dewpoint | 40.0°F |
| Average barometer | 30.3 in. |
| Average windspeed | 5.7 mph |
| Average gustspeed | 7.6 mph |
| Average direction | 121° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 19.26 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 66.1°F on 02 at 17:51 |
| Minimum temperature | 42.5°F on 02 at 04:54 |
| Maximum humidity | 85% on 02 at 05:32 |
| Minimum humidity | 35% on 02 at 16:00 |
| Maximum pressure | 30.372 in. on 02 at 09:54 |
| Minimum pressure | 30.147 in. on 02 at 23:59 |
| Maximum windspeed | 18.4 mph on 02 at 17:41 |
| Maximum gust speed | 23.0 mph from 123 °(ESE) on 02 at 16:55 |
| Maximum heat index | 66.1°F on 02 at 17:51 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 60.0°F |
| Average humidity | 65% |
| Average dewpoint | 47.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 10.1 mph |
| Average gustspeed | 13.1 mph |
| Average direction | 173° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 19.26 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 73.2°F on 03 at 17:06 |
| Minimum temperature | 49.8°F on 03 at 23:59 |
| Maximum humidity | 88% on 03 at 21:54 |
| Minimum humidity | 51% on 03 at 17:45 |
| Maximum pressure | 30.214 in. on 03 at 23:59 |
| Minimum pressure | 29.974 in. on 03 at 15:06 |
| Maximum windspeed | 23.0 mph on 03 at 10:55 |
| Maximum gust speed | 29.9 mph from 202 °(SSW) on 03 at 10:20 |
| Maximum heat index | 77.0°F on 03 at 17:03 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 54.3°F |
| Average humidity | 66% |
| Average dewpoint | 41.6°F |
| Average barometer | 30.3 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 304° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 19.26 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 71.9°F on 04 at 17:17 |
| Minimum temperature | 36.4°F on 04 at 07:04 |
| Maximum humidity | 93% on 04 at 08:29 |
| Minimum humidity | 33% on 04 at 17:25 |
| Maximum pressure | 30.360 in. on 04 at 10:47 |
| Minimum pressure | 30.215 in. on 04 at 00:03 |
| Maximum windspeed | 12.7 mph on 04 at 13:15 |
| Maximum gust speed | 17.3 mph from 312 °(NW) on 04 at 13:10 |
| Maximum heat index | 77.5°F on 04 at 13:07 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes |
| Average temperature | 63.3°F |
| Average humidity | 55% |
| Average dewpoint | 46.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 12.1 mph |
| Average gustspeed | 15.3 mph |
| Average direction | 155° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 19.26 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 80.5°F on 05 at 15:17 |
| Minimum temperature | 48.0°F on 05 at 02:30 |
| Maximum humidity | 73% on 05 at 02:41 |
| Minimum humidity | 40% on 05 at 16:48 |
| Maximum pressure | 30.279 in. on 05 at 00:49 |
| Minimum pressure | 29.861 in. on 05 at 23:59 |
| Maximum windspeed | 28.8 mph on 05 at 16:15 |
| Maximum gust speed | 35.7 mph from 173 °(S) on 05 at 16:23 |
| Maximum heat index | 80.5°F on 05 at 15:15 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes |
| Average temperature | 66.7°F |
| Average humidity | 61% |
| Average dewpoint | 51.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 5.9 mph |
| Average direction | 207° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 19.26 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 85.4°F on 06 at 17:58 |
| Minimum temperature | 50.4°F on 06 at 07:45 |
| Maximum humidity | 91% on 06 at 08:29 |
| Minimum humidity | 28% on 06 at 15:24 |
| Maximum pressure | 29.870 in. on 06 at 23:59 |
| Minimum pressure | 29.769 in. on 06 at 18:31 |
| Maximum windspeed | 10.4 mph on 06 at 16:03 |
| Maximum gust speed | 13.8 mph from 319 °(NW) on 06 at 15:32 |
| Maximum heat index | 84.2°F on 06 at 17:58 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 62.5°F |
| Average humidity | 61% |
| Average dewpoint | 47.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 312° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 19.26 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 76.8°F on 07 at 15:18 |
| Minimum temperature | 42.1°F on 07 at 07:54 |
| Maximum humidity | 93% on 07 at 09:08 |
| Minimum humidity | 33% on 07 at 14:33 |
| Maximum pressure | 30.034 in. on 07 at 23:55 |
| Minimum pressure | 29.866 in. on 07 at 00:51 |
| Maximum windspeed | 11.5 mph on 07 at 16:22 |
| Maximum gust speed | 15.0 mph from 270 °(W) on 07 at 15:28 |
| Maximum heat index | 78.1°F on 07 at 15:19 |
Click here to toggle the 24 Hour Graph of this day
| 8 October Average and Extremes |
| Average temperature | 62.2°F |
| Average humidity | 59% |
| Average dewpoint | 46.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 5.2 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 100° (E) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 19.26 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 75.5°F on 08 at 15:48 |
| Minimum temperature | 49.6°F on 08 at 03:36 |
| Maximum humidity | 80% on 08 at 04:14 |
| Minimum humidity | 38% on 08 at 15:43 |
| Maximum pressure | 30.088 in. on 08 at 08:45 |
| Minimum pressure | 29.932 in. on 08 at 22:36 |
| Maximum windspeed | 13.8 mph on 08 at 15:54 |
| Maximum gust speed | 18.4 mph from 123 °(ESE) on 08 at 14:08 |
| Maximum heat index | 77.7°F on 08 at 15:51 |
Click here to toggle the 24 Hour Graph of this day
| 9 October Average and Extremes |
| Average temperature | 65.9°F |
| Average humidity | 67% |
| Average dewpoint | 54.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 8.6 mph |
| Average gustspeed | 11.2 mph |
| Average direction | 118° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 19.26 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 80.3°F on 09 at 16:08 |
| Minimum temperature | 51.1°F on 09 at 07:41 |
| Maximum humidity | 80% on 09 at 07:36 |
| Minimum humidity | 54% on 09 at 14:16 |
| Maximum pressure | 29.934 in. on 09 at 00:06 |
| Minimum pressure | 29.620 in. on 09 at 23:58 |
| Maximum windspeed | 17.3 mph on 09 at 17:05 |
| Maximum gust speed | 24.2 mph from 144 °(SE) on 09 at 15:57 |
| Maximum heat index | 81.8°F on 09 at 15:48 |
Click here to toggle the 24 Hour Graph of this day
| 10 October Average and Extremes |
| Average temperature | 74.7°F |
| Average humidity | 54% |
| Average dewpoint | 56.2°F |
| Average barometer | 29.6 in. |
| Average windspeed | 15.2 mph |
| Average gustspeed | 18.7 mph |
| Average direction | 170° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 19.26 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 89.8°F on 10 at 14:58 |
| Minimum temperature | 63.8°F on 10 at 08:09 |
| Maximum humidity | 69% on 10 at 08:20 |
| Minimum humidity | 33% on 10 at 15:44 |
| Maximum pressure | 29.620 in. on 10 at 00:01 |
| Minimum pressure | 29.494 in. on 10 at 15:16 |
| Maximum windspeed | 31.1 mph on 10 at 14:25 |
| Maximum gust speed | 40.3 mph from 190 °(S) on 10 at 14:04 |
| Maximum heat index | 89.4°F on 10 at 15:36 |
Click here to toggle the 24 Hour Graph of this day
| 11 October Average and Extremes |
| Average temperature | 67.3°F |
| Average humidity | 67% |
| Average dewpoint | 55.6°F |
| Average barometer | 29.6 in. |
| Average windspeed | 7.3 mph |
| Average gustspeed | 9.3 mph |
| Average direction | 181° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 19.26 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 81.0°F on 11 at 15:20 |
| Minimum temperature | 52.4°F on 11 at 23:59 |
| Maximum humidity | 91% on 11 at 23:59 |
| Minimum humidity | 49% on 11 at 15:44 |
| Maximum pressure | 29.702 in. on 11 at 23:43 |
| Minimum pressure | 29.579 in. on 11 at 00:03 |
| Maximum windspeed | 13.8 mph on 11 at 19:17 |
| Maximum gust speed | 19.6 mph from 336 °(NNW) on 11 at 19:17 |
| Maximum heat index | 82.0°F on 11 at 15:49 |
Click here to toggle the 24 Hour Graph of this day
| 12 October Average and Extremes |
| Average temperature | 52.7°F |
| Average humidity | 92% |
| Average dewpoint | 50.3°F |
| Average barometer | 29.7 in. |
| Average windspeed | 6.3 mph |
| Average gustspeed | 9.0 mph |
| Average direction | 306° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 19.26 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 57.7°F on 12 at 11:51 |
| Minimum temperature | 48.5°F on 12 at 23:59 |
| Maximum humidity | 95% on 12 at 09:34 |
| Minimum humidity | 86% on 12 at 23:42 |
| Maximum pressure | 29.920 in. on 12 at 23:54 |
| Minimum pressure | 29.628 in. on 12 at 08:43 |
| Maximum windspeed | 16.1 mph on 12 at 16:40 |
| Maximum gust speed | 21.9 mph from 295 °(WNW) on 12 at 15:37 |
| Maximum heat index | 57.7°F on 12 at 11:51 |
24 Hour Graph of this day is not available (20261012.gif)
| 13 October Average and Extremes |
| Average temperature | 48.1°F |
| Average humidity | 81% |
| Average dewpoint | 42.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.9 mph |
| Average gustspeed | 7.2 mph |
| Average direction | 327° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 19.26 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 58.5°F on 13 at 15:40 |
| Minimum temperature | 39.1°F on 13 at 07:35 |
| Maximum humidity | 93% on 13 at 08:48 |
| Minimum humidity | 62% on 13 at 15:42 |
| Maximum pressure | 30.123 in. on 13 at 23:27 |
| Minimum pressure | 29.884 in. on 13 at 01:54 |
| Maximum windspeed | 13.8 mph on 13 at 01:05 |
| Maximum gust speed | 19.6 mph from 326 °(NW) on 13 at 01:04 |
| Maximum heat index | 58.5°F on 13 at 15:40 |
Click here to toggle the 24 Hour Graph of this day
| 14 October Average and Extremes |
| Average temperature | 48.6°F |
| Average humidity | 82% |
| Average dewpoint | 43.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 48° (NE) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 19.31 in. |
| Maximum rain per minute | 0.01 in. on 14 at 23:52 |
| Maximum temperature | 54.5°F on 14 at 17:28 |
| Minimum temperature | 40.4°F on 14 at 01:10 |
| Maximum humidity | 93% on 14 at 00:34 |
| Minimum humidity | 70% on 14 at 16:31 |
| Maximum pressure | 30.239 in. on 14 at 10:07 |
| Minimum pressure | 30.119 in. on 14 at 00:09 |
| Maximum windspeed | 6.9 mph on 14 at 17:12 |
| Maximum gust speed | 11.5 mph from 065 °(ENE) on 14 at 17:14 |
| Maximum heat index | 54.5°F on 14 at 17:28 |
Click here to toggle the 24 Hour Graph of this day
| 15 October Average and Extremes |
| Average temperature | 48.5°F |
| Average humidity | 85% |
| Average dewpoint | 43.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 9.6 mph |
| Average gustspeed | 13.5 mph |
| Average direction | 310° (NW) |
| Rainfall for month | 0.27 in. |
| Rainfall for year | 19.53 in. |
| Maximum rain per minute | 0.01 in. on 15 at 12:33 |
| Maximum temperature | 53.5°F on 15 at 15:40 |
| Minimum temperature | 46.4°F on 15 at 23:59 |
| Maximum humidity | 95% on 15 at 13:20 |
| Minimum humidity | 66% on 15 at 17:04 |
| Maximum pressure | 30.286 in. on 15 at 23:49 |
| Minimum pressure | 30.093 in. on 15 at 13:19 |
| Maximum windspeed | 26.5 mph on 15 at 22:37 |
| Maximum gust speed | 36.8 mph from 327 °(NNW) on 15 at 22:36 |
| Maximum heat index | 53.5°F on 15 at 15:40 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 15 |
| Average temperature | 59.4°F; diff from climate av: +11.6°F |
| Average humidity | 68% |
| Average dewpoint | 47.5°F |
| Average barometer | 29.975 in. |
| Average windspeed | 6.8 mph |
| Average gustspeed | 9.1 mph |
| Average direction | 160° (SSE) |
| Rainfall for month | 0.27 in. |
| Rainfall for year | 19.70 in. |
| Maximum rain per minute | 0.01 in on 15 at 12:33 |
| Maximum temperature | 89.8°F on 10 at 14:58 |
| Minimum temperature | 36.4°F on 04 at 07:04 |
| Maximum humidity | 95% on 15 at 13:20 |
| Minimum humidity | 28% on 06 at 15:24 |
| Maximum pressure | 30.37 in. on 02 at 09:54 |
| Minimum pressure | 29.49 in. on 10 at 15:16 |
| Maximum windspeed | 31.1 mph from 190°(S) on 10 at 14:25 |
| Maximum gust speed | 40.3 mph from 180°(S) on 10 at 14:04 |
| Maximum heat index | 89.4°F on 10 at 15:36 |
| Avg daily max temp | 71.6°F |
| Avg daily min temp | 47.3°F |
| Growing degrees days | 201.2 GDD |
| Daily Rain Totals |
| 00.05 in. on 14 |
| 00.22 in. on 15 |