Daily / Monthly Weather History From This Station
Daily Report for the month of March 2026
| 1 March Average and Extremes |
| Average temperature | 24.0°F |
| Average humidity | 62% |
| Average dewpoint | 12.5°F |
| Average barometer | 30.4 in. |
| Average windspeed | 10.0 mph |
| Average gustspeed | 12.3 mph |
| Average direction | 124° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.11 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 37.6°F on 01 at 15:35 |
| Minimum temperature | 12.4°F on 01 at 05:19 |
| Maximum humidity | 76% on 01 at 05:23 |
| Minimum humidity | 44% on 01 at 16:56 |
| Maximum pressure | 30.544 in. on 01 at 09:10 |
| Minimum pressure | 30.337 in. on 01 at 23:58 |
| Maximum windspeed | 18.4 mph on 01 at 15:40 |
| Maximum gust speed | 24.2 mph from 172 °(S) on 01 at 15:18 |
| Maximum heat index | 37.6°F on 01 at 15:35 |
Click here to toggle the 24 Hour Graph of this day
| 2 March Average and Extremes |
| Average temperature | 34.0°F |
| Average humidity | 73% |
| Average dewpoint | 26.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 12.7 mph |
| Average gustspeed | 15.3 mph |
| Average direction | 153° (SSE) |
| Rainfall for month | 0.13 in. |
| Rainfall for year | 0.24 in. |
| Maximum rain per minute | 0.01 in. on 02 at 19:54 |
| Maximum temperature | 45.5°F on 02 at 13:34 |
| Minimum temperature | 21.7°F on 02 at 05:51 |
| Maximum humidity | 89% on 02 at 20:12 |
| Minimum humidity | 54% on 02 at 13:06 |
| Maximum pressure | 30.337 in. on 02 at 00:03 |
| Minimum pressure | 30.038 in. on 02 at 21:15 |
| Maximum windspeed | 21.9 mph on 02 at 13:50 |
| Maximum gust speed | 26.5 mph from 183 °(S) on 02 at 13:53 |
| Maximum heat index | 45.5°F on 02 at 13:34 |
Click here to toggle the 24 Hour Graph of this day
| 3 March Average and Extremes |
| Average temperature | 39.2°F |
| Average humidity | 87% |
| Average dewpoint | 35.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 5.1 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 128° (SE) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 0.25 in. |
| Maximum rain per minute | 0.01 in. on 03 at 05:46 |
| Maximum temperature | 52.1°F on 03 at 16:40 |
| Minimum temperature | 29.0°F on 03 at 22:15 |
| Maximum humidity | 94% on 03 at 23:59 |
| Minimum humidity | 70% on 03 at 16:40 |
| Maximum pressure | 30.212 in. on 03 at 21:56 |
| Minimum pressure | 30.011 in. on 03 at 06:33 |
| Maximum windspeed | 11.5 mph on 03 at 02:32 |
| Maximum gust speed | 13.8 mph from 121 °(ESE) on 03 at 00:15 |
| Maximum heat index | 52.1°F on 03 at 16:39 |
Click here to toggle the 24 Hour Graph of this day
| 4 March Average and Extremes |
| Average temperature | 40.9°F |
| Average humidity | 86% |
| Average dewpoint | 36.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 8.3 mph |
| Average gustspeed | 10.0 mph |
| Average direction | 145° (SE) |
| Rainfall for month | 0.15 in. |
| Rainfall for year | 0.26 in. |
| Maximum rain per minute | 0.01 in. on 04 at 06:12 |
| Maximum temperature | 57.7°F on 04 at 15:04 |
| Minimum temperature | 27.3°F on 04 at 03:12 |
| Maximum humidity | 95% on 04 at 11:11 |
| Minimum humidity | 62% on 04 at 14:58 |
| Maximum pressure | 30.209 in. on 04 at 02:20 |
| Minimum pressure | 29.922 in. on 04 at 23:58 |
| Maximum windspeed | 18.4 mph on 04 at 15:51 |
| Maximum gust speed | 21.9 mph from 143 °(SE) on 04 at 15:50 |
| Maximum heat index | 57.7°F on 04 at 15:04 |
Click here to toggle the 24 Hour Graph of this day
| 5 March Average and Extremes |
| Average temperature | 47.9°F |
| Average humidity | 79% |
| Average dewpoint | 41.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 16.8 mph |
| Average gustspeed | 20.1 mph |
| Average direction | 133° (SE) |
| Rainfall for month | 0.19 in. |
| Rainfall for year | 0.30 in. |
| Maximum rain per minute | 0.03 in. on 05 at 20:12 |
| Maximum temperature | 62.5°F on 05 at 15:52 |
| Minimum temperature | 34.7°F on 05 at 01:25 |
| Maximum humidity | 98% on 05 at 08:46 |
| Minimum humidity | 52% on 05 at 15:48 |
| Maximum pressure | 29.926 in. on 05 at 02:31 |
| Minimum pressure | 29.721 in. on 05 at 18:40 |
| Maximum windspeed | 28.8 mph on 05 at 12:55 |
| Maximum gust speed | 34.5 mph from 118 °(ESE) on 05 at 14:03 |
| Maximum heat index | 62.5°F on 05 at 15:52 |
Click here to toggle the 24 Hour Graph of this day
| 6 March Average and Extremes |
| Average temperature | 33.9°F |
| Average humidity | 91% |
| Average dewpoint | 31.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 12.2 mph |
| Average gustspeed | 16.2 mph |
| Average direction | 333° (NNW) |
| Rainfall for month | 0.19 in. |
| Rainfall for year | 0.30 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 48.6°F on 06 at 00:01 |
| Minimum temperature | 26.3°F on 06 at 23:59 |
| Maximum humidity | 94% on 06 at 09:51 |
| Minimum humidity | 84% on 06 at 00:18 |
| Maximum pressure | 29.995 in. on 06 at 23:08 |
| Minimum pressure | 29.659 in. on 06 at 04:15 |
| Maximum windspeed | 23.0 mph on 06 at 10:36 |
| Maximum gust speed | 29.9 mph from 302 °(WNW) on 06 at 10:36 |
| Maximum heat index | 48.6°F on 06 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
| 7 March Average and Extremes |
| Average temperature | 33.7°F |
| Average humidity | 82% |
| Average dewpoint | 28.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 10.5 mph |
| Average gustspeed | 13.0 mph |
| Average direction | 261° (W) |
| Rainfall for month | 0.25 in. |
| Rainfall for year | 0.36 in. |
| Maximum rain per minute | 0.01 in. on 07 at 13:18 |
| Maximum temperature | 52.0°F on 07 at 16:42 |
| Minimum temperature | 24.7°F on 07 at 04:12 |
| Maximum humidity | 93% on 07 at 10:41 |
| Minimum humidity | 51% on 07 at 16:45 |
| Maximum pressure | 30.083 in. on 07 at 09:09 |
| Minimum pressure | 29.779 in. on 07 at 23:51 |
| Maximum windspeed | 19.6 mph on 07 at 02:40 |
| Maximum gust speed | 26.5 mph from 317 °(NW) on 07 at 04:11 |
| Maximum heat index | 52.0°F on 07 at 16:41 |
Click here to toggle the 24 Hour Graph of this day
| 8 March Average and Extremes |
| Average temperature | 50.0°F |
| Average humidity | 62% |
| Average dewpoint | 35.6°F |
| Average barometer | 29.6 in. |
| Average windspeed | 10.6 mph |
| Average gustspeed | 12.5 mph |
| Average direction | 220° (SW) |
| Rainfall for month | 0.25 in. |
| Rainfall for year | 0.36 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 73.6°F on 08 at 17:13 |
| Minimum temperature | 30.9°F on 08 at 08:07 |
| Maximum humidity | 87% on 08 at 05:13 |
| Minimum humidity | 31% on 08 at 17:40 |
| Maximum pressure | 29.783 in. on 08 at 00:06 |
| Minimum pressure | 29.465 in. on 08 at 23:16 |
| Maximum windspeed | 27.6 mph on 08 at 15:44 |
| Maximum gust speed | 33.4 mph from 241 °(WSW) on 08 at 15:43 |
| Maximum heat index | 77.3°F on 08 at 14:05 |
Click here to toggle the 24 Hour Graph of this day
| 9 March Average and Extremes |
| Average temperature | 45.9°F |
| Average humidity | 65% |
| Average dewpoint | 34.6°F |
| Average barometer | 29.7 in. |
| Average windspeed | 7.8 mph |
| Average gustspeed | 10.8 mph |
| Average direction | 41° (NE) |
| Rainfall for month | 0.25 in. |
| Rainfall for year | 0.36 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 56.9°F on 09 at 15:13 |
| Minimum temperature | 32.4°F on 09 at 23:59 |
| Maximum humidity | 86% on 09 at 08:50 |
| Minimum humidity | 47% on 09 at 16:07 |
| Maximum pressure | 29.857 in. on 09 at 23:59 |
| Minimum pressure | 29.458 in. on 09 at 01:30 |
| Maximum windspeed | 19.6 mph on 09 at 23:26 |
| Maximum gust speed | 27.6 mph from 049 °(NE) on 09 at 21:02 |
| Maximum heat index | 56.9°F on 09 at 15:13 |
Click here to toggle the 24 Hour Graph of this day
| 10 March Average and Extremes |
| Average temperature | 33.9°F |
| Average humidity | 77% |
| Average dewpoint | 27.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 8.9 mph |
| Average gustspeed | 12.9 mph |
| Average direction | 31° (NNE) |
| Rainfall for month | 0.25 in. |
| Rainfall for year | 0.36 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 43.1°F on 10 at 15:35 |
| Minimum temperature | 28.6°F on 10 at 07:36 |
| Maximum humidity | 91% on 10 at 23:58 |
| Minimum humidity | 64% on 10 at 15:37 |
| Maximum pressure | 30.059 in. on 10 at 23:03 |
| Minimum pressure | 29.860 in. on 10 at 00:01 |
| Maximum windspeed | 18.4 mph on 09 at 00:27 |
| Maximum gust speed | 26.5 mph from 034 °(NE) on 10 at 01:35 |
| Maximum heat index | 43.1°F on 10 at 15:35 |
Click here to toggle the 24 Hour Graph of this day
| 11 March Average and Extremes |
| Average temperature | 31.7°F |
| Average humidity | 79% |
| Average dewpoint | 25.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 9.0 mph |
| Average gustspeed | 11.6 mph |
| Average direction | 309° (NW) |
| Rainfall for month | 0.30 in. |
| Rainfall for year | 0.41 in. |
| Maximum rain per minute | 0.01 in. on 11 at 12:32 |
| Maximum temperature | 48.2°F on 11 at 16:02 |
| Minimum temperature | 19.4°F on 11 at 08:16 |
| Maximum humidity | 92% on 11 at 06:40 |
| Minimum humidity | 50% on 11 at 16:05 |
| Maximum pressure | 30.331 in. on 11 at 22:15 |
| Minimum pressure | 30.020 in. on 11 at 00:36 |
| Maximum windspeed | 26.5 mph on 11 at 16:58 |
| Maximum gust speed | 35.7 mph from 319 °(NW) on 11 at 17:00 |
| Maximum heat index | 48.2°F on 11 at 16:02 |
Click here to toggle the 24 Hour Graph of this day
| 12 March Average and Extremes |
| Average temperature | 39.2°F |
| Average humidity | 65% |
| Average dewpoint | 27.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 13.6 mph |
| Average gustspeed | 16.7 mph |
| Average direction | 206° (SSW) |
| Rainfall for month | 0.31 in. |
| Rainfall for year | 0.42 in. |
| Maximum rain per minute | 0.01 in. on 12 at 18:50 |
| Maximum temperature | 56.5°F on 12 at 16:01 |
| Minimum temperature | 22.1°F on 12 at 01:02 |
| Maximum humidity | 86% on 12 at 01:17 |
| Minimum humidity | 40% on 12 at 15:52 |
| Maximum pressure | 30.300 in. on 12 at 00:01 |
| Minimum pressure | 29.492 in. on 12 at 20:39 |
| Maximum windspeed | 47.2 mph on 12 at 22:18 |
| Maximum gust speed | 59.8 mph from 304 °(NW) on 12 at 22:18 |
| Maximum heat index | 56.5°F on 12 at 16:01 |
Click here to toggle the 24 Hour Graph of this day
| 13 March Average and Extremes |
| Average temperature | 33.0°F |
| Average humidity | 62% |
| Average dewpoint | 20.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 11.9 mph |
| Average gustspeed | 15.8 mph |
| Average direction | 324° (NW) |
| Rainfall for month | 0.31 in. |
| Rainfall for year | 0.42 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 38.7°F on 13 at 16:29 |
| Minimum temperature | 26.5°F on 13 at 08:45 |
| Maximum humidity | 76% on 13 at 08:20 |
| Minimum humidity | 40% on 13 at 17:42 |
| Maximum pressure | 30.130 in. on 13 at 23:39 |
| Minimum pressure | 29.660 in. on 13 at 00:03 |
| Maximum windspeed | 40.3 mph on 12 at 00:09 |
| Maximum gust speed | 49.5 mph from 319 °(NW) on 13 at 00:08 |
| Maximum heat index | 38.7°F on 13 at 16:29 |
Click here to toggle the 24 Hour Graph of this day
| 14 March Average and Extremes |
| Average temperature | 33.0°F |
| Average humidity | 78% |
| Average dewpoint | 26.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 15.4 mph |
| Average gustspeed | 19.1 mph |
| Average direction | 96° (E) |
| Rainfall for month | 0.34 in. |
| Rainfall for year | 0.45 in. |
| Maximum rain per minute | 0.01 in. on 14 at 15:40 |
| Maximum temperature | 41.6°F on 14 at 15:43 |
| Minimum temperature | 27.2°F on 14 at 06:32 |
| Maximum humidity | 91% on 14 at 05:14 |
| Minimum humidity | 57% on 14 at 16:07 |
| Maximum pressure | 30.128 in. on 14 at 03:06 |
| Minimum pressure | 29.695 in. on 14 at 21:03 |
| Maximum windspeed | 27.6 mph on 14 at 23:50 |
| Maximum gust speed | 38.0 mph from 074 °(ENE) on 14 at 23:50 |
| Maximum heat index | 41.6°F on 14 at 15:43 |
Click here to toggle the 24 Hour Graph of this day
| 15 March Average and Extremes |
| Average temperature | 20.8°F |
| Average humidity | 86% |
| Average dewpoint | 17.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 17.4 mph |
| Average gustspeed | 24.5 mph |
| Average direction | 360° (N) |
| Rainfall for month | 0.34 in. |
| Rainfall for year | 0.45 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 31.5°F on 15 at 00:01 |
| Minimum temperature | 6.7°F on 15 at 23:59 |
| Maximum humidity | 95% on 15 at 12:00 |
| Minimum humidity | 71% on 15 at 23:08 |
| Maximum pressure | 30.425 in. on 15 at 23:50 |
| Minimum pressure | 29.683 in. on 15 at 01:23 |
| Maximum windspeed | 26.5 mph on 15 at 17:16 |
| Maximum gust speed | 39.1 mph from 319 °(NW) on 15 at 15:16 |
| Maximum heat index | 31.4°F on 15 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
| 16 March Average and Extremes |
| Average temperature | 7.8°F |
| Average humidity | 75% |
| Average dewpoint | 1.5°F |
| Average barometer | 30.4 in. |
| Average windspeed | 9.8 mph |
| Average gustspeed | 12.4 mph |
| Average direction | 317° (NW) |
| Rainfall for month | 0.34 in. |
| Rainfall for year | 0.45 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 18.1°F on 16 at 17:06 |
| Minimum temperature | -3.7°F on 16 at 07:50 |
| Maximum humidity | 84% on 16 at 09:56 |
| Minimum humidity | 63% on 16 at 16:40 |
| Maximum pressure | 30.428 in. on 16 at 00:13 |
| Minimum pressure | 30.292 in. on 16 at 23:57 |
| Maximum windspeed | 18.4 mph on 16 at 13:40 |
| Maximum gust speed | 24.2 mph from 323 °(NW) on 16 at 16:30 |
| Maximum heat index | 18.1°F on 16 at 17:06 |
Click here to toggle the 24 Hour Graph of this day
| 17 March Average and Extremes |
| Average temperature | 17.8°F |
| Average humidity | 81% |
| Average dewpoint | 12.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 14.3 mph |
| Average gustspeed | 17.0 mph |
| Average direction | 137° (SE) |
| Rainfall for month | 0.34 in. |
| Rainfall for year | 0.45 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 30.2°F on 17 at 22:35 |
| Minimum temperature | 3.6°F on 17 at 01:02 |
| Maximum humidity | 93% on 17 at 14:09 |
| Minimum humidity | 74% on 17 at 09:54 |
| Maximum pressure | 30.310 in. on 17 at 02:23 |
| Minimum pressure | 29.831 in. on 17 at 18:52 |
| Maximum windspeed | 28.8 mph on 17 at 13:24 |
| Maximum gust speed | 36.8 mph from 154 °(SSE) on 17 at 12:19 |
| Maximum heat index | 30.2°F on 17 at 22:35 |
Click here to toggle the 24 Hour Graph of this day
| 18 March Average and Extremes |
| Average temperature | 42.0°F |
| Average humidity | 79% |
| Average dewpoint | 35.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.3 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 205° (SSW) |
| Rainfall for month | 0.34 in. |
| Rainfall for year | 0.45 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 64.0°F on 18 at 16:16 |
| Minimum temperature | 24.8°F on 18 at 07:04 |
| Maximum humidity | 97% on 18 at 07:57 |
| Minimum humidity | 54% on 18 at 16:17 |
| Maximum pressure | 29.988 in. on 18 at 11:34 |
| Minimum pressure | 29.852 in. on 18 at 00:04 |
| Maximum windspeed | 12.7 mph on 18 at 16:01 |
| Maximum gust speed | 15.0 mph from 243 °(WSW) on 18 at 16:01 |
| Maximum heat index | 64.0°F on 18 at 16:16 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2026 up to day 18 |
| Average temperature | 33.8°F; diff from climate av: -0.7°F |
| Average humidity | 76% |
| Average dewpoint | 26.5°F |
| Average barometer | 30.003 in. |
| Average windspeed | 11.0 mph |
| Average gustspeed | 14.0 mph |
| Average direction | 113° (ESE) |
| Rainfall for month | 0.34 in. |
| Rainfall for year | 0.45 in. |
| Maximum rain per minute | 0.03 in on 05 at 20:12 |
| Maximum temperature | 73.6°F on 08 at 17:13 |
| Minimum temperature | -3.7°F on 16 at 07:50 |
| Maximum humidity | 98% on 05 at 08:46 |
| Minimum humidity | 31% on 08 at 17:40 |
| Maximum pressure | 30.54 in. on 01 at 09:10 |
| Minimum pressure | 29.46 in. on 09 at 01:30 |
| Maximum windspeed | 47.2 mph from 304°(NW) on 12 at 22:18 |
| Maximum gust speed | 59.8 mph from 315°(NW) on 12 at 22:18 |
| Maximum heat index | 77.3°F on 08 at 14:05 |
| Avg daily max temp | 47.7°F |
| Avg daily min temp | 21.9°F |
| Growing degrees days | 0.0 GDD |
| Frost days | 16 |
| Daily Rain Totals |
| 00.13 in. on 2 |
| 00.01 in. on 3 |
| 00.01 in. on 4 |
| 00.04 in. on 5 |
| 00.06 in. on 7 |
| 00.05 in. on 11 |
| 00.01 in. on 12 |
| 00.03 in. on 14 |