Daily / Monthly Weather History From This Station
Daily Report for the month of October 2025
1 October Average and Extremes |
Average temperature | 70.9°F |
Average humidity | 64% |
Average dewpoint | 57.8°F |
Average barometer | 29.9 in. |
Average windspeed | 11.9 mph |
Average gustspeed | 15.6 mph |
Average direction | 130° (SE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 21.70 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 81.5°F on 01 at 17:20 |
Minimum temperature | 62.1°F on 01 at 07:11 |
Maximum humidity | 78% on 01 at 07:34 |
Minimum humidity | 48% on 01 at 17:25 |
Maximum pressure | 29.957 in. on 01 at 07:45 |
Minimum pressure | 29.880 in. on 01 at 17:24 |
Maximum windspeed | 20.7 mph on 01 at 17:25 |
Maximum gust speed | 28.8 mph from 131 °(SE) on 01 at 18:14 |
Maximum heat index | 82.1°F on 01 at 17:20 |
Click here to toggle the 24 Hour Graph of this day
2 October Average and Extremes |
Average temperature | 72.0°F |
Average humidity | 63% |
Average dewpoint | 58.0°F |
Average barometer | 30.0 in. |
Average windspeed | 5.4 mph |
Average gustspeed | 7.2 mph |
Average direction | 127° (SE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 21.70 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 89.2°F on 02 at 17:15 |
Minimum temperature | 57.8°F on 02 at 07:52 |
Maximum humidity | 87% on 02 at 08:03 |
Minimum humidity | 35% on 02 at 17:15 |
Maximum pressure | 30.015 in. on 02 at 23:42 |
Minimum pressure | 29.930 in. on 02 at 04:02 |
Maximum windspeed | 12.7 mph on 02 at 02:25 |
Maximum gust speed | 19.6 mph from 125 °(SE) on 02 at 01:27 |
Maximum heat index | 89.5°F on 02 at 15:02 |
Click here to toggle the 24 Hour Graph of this day
3 October Average and Extremes |
Average temperature | 74.7°F |
Average humidity | 61% |
Average dewpoint | 58.8°F |
Average barometer | 29.9 in. |
Average windspeed | 10.0 mph |
Average gustspeed | 12.9 mph |
Average direction | 116° (ESE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 21.70 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 92.5°F on 03 at 15:47 |
Minimum temperature | 59.2°F on 03 at 05:15 |
Maximum humidity | 86% on 03 at 07:58 |
Minimum humidity | 32% on 03 at 16:52 |
Maximum pressure | 30.016 in. on 03 at 00:12 |
Minimum pressure | 29.792 in. on 03 at 23:59 |
Maximum windspeed | 23.0 mph on 03 at 16:11 |
Maximum gust speed | 32.2 mph from 146 °(SE) on 03 at 15:26 |
Maximum heat index | 92.8°F on 03 at 14:43 |
Click here to toggle the 24 Hour Graph of this day
4 October Average and Extremes |
Average temperature | 78.3°F |
Average humidity | 59% |
Average dewpoint | 61.6°F |
Average barometer | 29.6 in. |
Average windspeed | 17.6 mph |
Average gustspeed | 22.7 mph |
Average direction | 134° (SE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 21.70 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 91.7°F on 04 at 15:09 |
Minimum temperature | 65.7°F on 04 at 07:43 |
Maximum humidity | 83% on 04 at 08:02 |
Minimum humidity | 36% on 04 at 15:43 |
Maximum pressure | 29.793 in. on 04 at 00:04 |
Minimum pressure | 29.499 in. on 04 at 18:01 |
Maximum windspeed | 32.2 mph on 04 at 16:11 |
Maximum gust speed | 42.6 mph from 155 °(SSE) on 04 at 15:42 |
Maximum heat index | 92.7°F on 04 at 15:08 |
Click here to toggle the 24 Hour Graph of this day
5 October Average and Extremes |
Average temperature | 64.8°F |
Average humidity | 66% |
Average dewpoint | 52.9°F |
Average barometer | 29.8 in. |
Average windspeed | 11.8 mph |
Average gustspeed | 15.7 mph |
Average direction | 327° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 21.70 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 76.6°F on 05 at 00:03 |
Minimum temperature | 46.8°F on 05 at 23:59 |
Maximum humidity | 81% on 05 at 23:57 |
Minimum humidity | 52% on 05 at 16:37 |
Maximum pressure | 30.064 in. on 05 at 23:59 |
Minimum pressure | 29.545 in. on 05 at 02:04 |
Maximum windspeed | 26.5 mph on 05 at 02:59 |
Maximum gust speed | 35.7 mph from 153 °(SSE) on 05 at 02:35 |
Maximum heat index | 78.5°F on 05 at 00:03 |
Click here to toggle the 24 Hour Graph of this day
6 October Average and Extremes |
Average temperature | 49.7°F |
Average humidity | 75% |
Average dewpoint | 41.4°F |
Average barometer | 30.2 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 3.5 mph |
Average direction | 359° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 21.70 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 63.4°F on 06 at 16:32 |
Minimum temperature | 39.0°F on 06 at 05:14 |
Maximum humidity | 92% on 06 at 06:29 |
Minimum humidity | 49% on 06 at 16:38 |
Maximum pressure | 30.233 in. on 06 at 11:31 |
Minimum pressure | 30.066 in. on 06 at 00:04 |
Maximum windspeed | 6.9 mph on 06 at 16:33 |
Maximum gust speed | 10.4 mph from 360 °(N) on 06 at 16:30 |
Maximum heat index | 63.4°F on 06 at 16:32 |
Click here to toggle the 24 Hour Graph of this day
7 October Average and Extremes |
Average temperature | 51.1°F |
Average humidity | 69% |
Average dewpoint | 40.2°F |
Average barometer | 30.2 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 4.0 mph |
Average direction | 347° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 21.70 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 68.9°F on 07 at 14:02 |
Minimum temperature | 34.5°F on 07 at 07:21 |
Maximum humidity | 95% on 07 at 08:46 |
Minimum humidity | 42% on 07 at 14:21 |
Maximum pressure | 30.318 in. on 07 at 23:48 |
Minimum pressure | 30.208 in. on 07 at 00:25 |
Maximum windspeed | 9.2 mph on 07 at 13:44 |
Maximum gust speed | 12.7 mph from 360 °(N) on 07 at 13:50 |
Maximum heat index | 77.5°F on 07 at 14:13 |
Click here to toggle the 24 Hour Graph of this day
8 October Average and Extremes |
Average temperature | 56.6°F |
Average humidity | 55% |
Average dewpoint | 40.0°F |
Average barometer | 30.3 in. |
Average windspeed | 10.2 mph |
Average gustspeed | 13.2 mph |
Average direction | 63° (ENE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 21.70 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 73.4°F on 08 at 15:16 |
Minimum temperature | 40.8°F on 08 at 04:40 |
Maximum humidity | 74% on 08 at 03:38 |
Minimum humidity | 37% on 08 at 17:01 |
Maximum pressure | 30.328 in. on 08 at 02:35 |
Minimum pressure | 30.174 in. on 08 at 18:31 |
Maximum windspeed | 21.9 mph on 08 at 17:17 |
Maximum gust speed | 26.5 mph from 128 °(SE) on 08 at 17:17 |
Maximum heat index | 77.5°F on 08 at 12:25 |
Click here to toggle the 24 Hour Graph of this day
9 October Average and Extremes |
Average temperature | 65.8°F |
Average humidity | 60% |
Average dewpoint | 51.1°F |
Average barometer | 30.1 in. |
Average windspeed | 12.7 mph |
Average gustspeed | 16.4 mph |
Average direction | 108° (ESE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 21.70 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 82.0°F on 09 at 16:28 |
Minimum temperature | 55.9°F on 09 at 23:36 |
Maximum humidity | 85% on 09 at 23:51 |
Minimum humidity | 50% on 09 at 14:06 |
Maximum pressure | 30.205 in. on 09 at 00:21 |
Minimum pressure | 29.978 in. on 09 at 16:24 |
Maximum windspeed | 25.3 mph on 09 at 12:45 |
Maximum gust speed | 34.5 mph from 150 °(SSE) on 09 at 12:31 |
Maximum heat index | 83.2°F on 09 at 16:27 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of October 2025 up to day 9 |
Average temperature | 64.9°F; diff from climate av: +17.1°F |
Average humidity | 64% |
Average dewpoint | 51.3°F |
Average barometer | 30.001 in. |
Average windspeed | 9.4 mph |
Average gustspeed | 12.3 mph |
Average direction | 114° (ESE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 21.93 in. |
Maximum rain per minute | 0.00 in on 10 at 00:06 |
Maximum temperature | 92.5°F on 03 at 15:47 |
Minimum temperature | 34.5°F on 07 at 07:21 |
Maximum humidity | 95% on 07 at 08:46 |
Minimum humidity | 32% on 03 at 16:52 |
Maximum pressure | 30.33 in. on 08 at 02:35 |
Minimum pressure | 29.50 in. on 04 at 18:01 |
Maximum windspeed | 32.2 mph from 155°(SSE) on 04 at 16:11 |
Maximum gust speed | 42.6 mph from 158°(SSE) on 04 at 15:42 |
Maximum heat index | 92.8°F on 03 at 14:43 |
Avg daily max temp | 79.9°F |
Avg daily min temp | 51.3°F |
Growing degrees days | 184.3 GDD |