Daily / Monthly Weather History From This Station
Daily Report for the month of May 2026
| 11 May Average and Extremes |
| Average temperature | 62.0°F |
| Average humidity | 42% |
| Average dewpoint | 37.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 14.7 mph |
| Average gustspeed | 17.7 mph |
| Average direction | 135° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.22 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 82.5°F on 11 at 18:13 |
| Minimum temperature | 36.6°F on 11 at 05:19 |
| Maximum humidity | 68% on 11 at 05:21 |
| Minimum humidity | 27% on 11 at 12:37 |
| Maximum pressure | 30.203 in. on 11 at 01:03 |
| Minimum pressure | 29.734 in. on 11 at 23:37 |
| Maximum windspeed | 27.6 mph on 11 at 13:59 |
| Maximum gust speed | 33.4 mph from 142 °(SE) on 11 at 12:33 |
| Maximum heat index | 81.0°F on 11 at 18:12 |
Click here to toggle the 24 Hour Graph of this day
| 12 May Average and Extremes |
| Average temperature | 67.4°F |
| Average humidity | 40% |
| Average dewpoint | 40.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 14.6 mph |
| Average gustspeed | 20.2 mph |
| Average direction | 321° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.22 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 77.1°F on 12 at 16:03 |
| Minimum temperature | 50.9°F on 12 at 23:58 |
| Maximum humidity | 57% on 12 at 07:38 |
| Minimum humidity | 23% on 12 at 16:56 |
| Maximum pressure | 30.082 in. on 12 at 23:59 |
| Minimum pressure | 29.721 in. on 12 at 01:04 |
| Maximum windspeed | 32.2 mph on 12 at 15:46 |
| Maximum gust speed | 42.6 mph from 313 °(NW) on 12 at 15:46 |
| Maximum heat index | 77.5°F on 12 at 10:03 |
Click here to toggle the 24 Hour Graph of this day
| 13 May Average and Extremes |
| Average temperature | 63.2°F |
| Average humidity | 43% |
| Average dewpoint | 37.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.9 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 141° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.22 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 81.5°F on 13 at 16:35 |
| Minimum temperature | 39.4°F on 13 at 06:33 |
| Maximum humidity | 75% on 13 at 07:28 |
| Minimum humidity | 20% on 13 at 16:38 |
| Maximum pressure | 30.161 in. on 13 at 08:49 |
| Minimum pressure | 29.882 in. on 13 at 23:59 |
| Maximum windspeed | 12.7 mph on 13 at 23:43 |
| Maximum gust speed | 17.3 mph from 125 °(SE) on 13 at 17:06 |
| Maximum heat index | 79.8°F on 13 at 15:55 |
Click here to toggle the 24 Hour Graph of this day
| 14 May Average and Extremes |
| Average temperature | 68.9°F |
| Average humidity | 40% |
| Average dewpoint | 43.3°F |
| Average barometer | 29.7 in. |
| Average windspeed | 17.5 mph |
| Average gustspeed | 21.6 mph |
| Average direction | 169° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.22 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 83.0°F on 14 at 17:49 |
| Minimum temperature | 56.4°F on 14 at 23:53 |
| Maximum humidity | 55% on 14 at 23:59 |
| Minimum humidity | 28% on 14 at 12:59 |
| Maximum pressure | 29.883 in. on 14 at 00:01 |
| Minimum pressure | 29.560 in. on 14 at 17:54 |
| Maximum windspeed | 39.1 mph on 14 at 13:13 |
| Maximum gust speed | 49.5 mph from 193 °(SSW) on 14 at 12:44 |
| Maximum heat index | 81.8°F on 14 at 17:40 |
Click here to toggle the 24 Hour Graph of this day
| 15 May Average and Extremes |
| Average temperature | 69.0°F |
| Average humidity | 41% |
| Average dewpoint | 41.8°F |
| Average barometer | 29.7 in. |
| Average windspeed | 5.9 mph |
| Average gustspeed | 8.2 mph |
| Average direction | 327° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.22 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 88.6°F on 15 at 15:31 |
| Minimum temperature | 44.9°F on 15 at 06:13 |
| Maximum humidity | 73% on 15 at 06:19 |
| Minimum humidity | 19% on 15 at 14:33 |
| Maximum pressure | 29.692 in. on 15 at 22:36 |
| Minimum pressure | 29.620 in. on 15 at 16:39 |
| Maximum windspeed | 18.4 mph on 15 at 17:40 |
| Maximum gust speed | 23.0 mph from 324 °(NW) on 15 at 19:36 |
| Maximum heat index | 85.2°F on 15 at 15:29 |
Click here to toggle the 24 Hour Graph of this day
| 16 May Average and Extremes |
| Average temperature | 68.0°F |
| Average humidity | 36% |
| Average dewpoint | 38.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 5.5 mph |
| Average gustspeed | 7.9 mph |
| Average direction | 62° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.22 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 83.1°F on 16 at 16:02 |
| Minimum temperature | 48.7°F on 16 at 03:21 |
| Maximum humidity | 60% on 16 at 06:40 |
| Minimum humidity | 20% on 16 at 17:45 |
| Maximum pressure | 29.837 in. on 16 at 09:58 |
| Minimum pressure | 29.666 in. on 16 at 00:34 |
| Maximum windspeed | 12.7 mph on 16 at 23:51 |
| Maximum gust speed | 20.7 mph from 084 °(E) on 16 at 23:00 |
| Maximum heat index | 80.6°F on 16 at 16:02 |
Click here to toggle the 24 Hour Graph of this day
| 17 May Average and Extremes |
| Average temperature | 63.1°F |
| Average humidity | 62% |
| Average dewpoint | 48.7°F |
| Average barometer | 29.6 in. |
| Average windspeed | 12.7 mph |
| Average gustspeed | 16.8 mph |
| Average direction | 65° (ENE) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 2.24 in. |
| Maximum rain per minute | 0.01 in. on 17 at 16:30 |
| Maximum temperature | 79.8°F on 17 at 14:30 |
| Minimum temperature | 51.9°F on 17 at 23:32 |
| Maximum humidity | 90% on 17 at 23:22 |
| Minimum humidity | 36% on 17 at 00:28 |
| Maximum pressure | 29.716 in. on 17 at 00:38 |
| Minimum pressure | 29.372 in. on 17 at 16:31 |
| Maximum windspeed | 23.0 mph on 17 at 22:25 |
| Maximum gust speed | 33.4 mph from 295 °(WNW) on 17 at 22:28 |
| Maximum heat index | 80.6°F on 17 at 14:29 |
Click here to toggle the 24 Hour Graph of this day
| 18 May Average and Extremes |
| Average temperature | 49.6°F |
| Average humidity | 88% |
| Average dewpoint | 46.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 9.7 mph |
| Average gustspeed | 14.3 mph |
| Average direction | 333° (NNW) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 2.31 in. |
| Maximum rain per minute | 0.01 in. on 18 at 21:06 |
| Maximum temperature | 53.1°F on 18 at 14:30 |
| Minimum temperature | 45.1°F on 18 at 23:59 |
| Maximum humidity | 94% on 18 at 21:40 |
| Minimum humidity | 79% on 18 at 13:52 |
| Maximum pressure | 29.965 in. on 18 at 23:59 |
| Minimum pressure | 29.614 in. on 18 at 00:00 |
| Maximum windspeed | 21.9 mph on 18 at 01:25 |
| Maximum gust speed | 31.1 mph from 327 °(NNW) on 18 at 01:45 |
| Maximum heat index | 53.1°F on 18 at 14:30 |
Click here to toggle the 24 Hour Graph of this day
| 19 May Average and Extremes |
| Average temperature | 48.6°F |
| Average humidity | 74% |
| Average dewpoint | 39.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 10.0 mph |
| Average gustspeed | 13.8 mph |
| Average direction | 317° (NW) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 2.31 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 58.7°F on 19 at 16:00 |
| Minimum temperature | 39.1°F on 19 at 23:59 |
| Maximum humidity | 92% on 19 at 06:40 |
| Minimum humidity | 47% on 19 at 16:03 |
| Maximum pressure | 30.291 in. on 19 at 23:59 |
| Minimum pressure | 29.961 in. on 19 at 00:08 |
| Maximum windspeed | 19.6 mph on 19 at 02:11 |
| Maximum gust speed | 26.5 mph from 295 °(WNW) on 19 at 02:11 |
| Maximum heat index | 58.7°F on 19 at 16:00 |
Click here to toggle the 24 Hour Graph of this day
| 20 May Average and Extremes |
| Average temperature | 51.7°F |
| Average humidity | 62% |
| Average dewpoint | 37.7°F |
| Average barometer | 30.3 in. |
| Average windspeed | 6.9 mph |
| Average gustspeed | 8.9 mph |
| Average direction | 142° (SE) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 2.31 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 65.1°F on 20 at 16:53 |
| Minimum temperature | 34.1°F on 20 at 02:25 |
| Maximum humidity | 90% on 20 at 07:37 |
| Minimum humidity | 40% on 20 at 17:05 |
| Maximum pressure | 30.331 in. on 20 at 07:01 |
| Minimum pressure | 30.174 in. on 20 at 20:08 |
| Maximum windspeed | 16.1 mph on 20 at 17:32 |
| Maximum gust speed | 23.0 mph from 127 °(SE) on 20 at 18:30 |
| Maximum heat index | 65.1°F on 20 at 16:53 |
Click here to toggle the 24 Hour Graph of this day
| 21 May Average and Extremes |
| Average temperature | 58.8°F |
| Average humidity | 61% |
| Average dewpoint | 44.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 12.0 mph |
| Average gustspeed | 15.0 mph |
| Average direction | 128° (SE) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 2.31 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 71.5°F on 21 at 16:54 |
| Minimum temperature | 45.8°F on 21 at 05:21 |
| Maximum humidity | 82% on 21 at 06:44 |
| Minimum humidity | 36% on 21 at 16:19 |
| Maximum pressure | 30.231 in. on 21 at 00:44 |
| Minimum pressure | 29.972 in. on 21 at 19:25 |
| Maximum windspeed | 21.9 mph on 21 at 19:25 |
| Maximum gust speed | 29.9 mph from 126 °(SE) on 21 at 19:36 |
| Maximum heat index | 77.5°F on 21 at 13:56 |
Click here to toggle the 24 Hour Graph of this day
| 22 May Average and Extremes |
| Average temperature | 54.8°F |
| Average humidity | 86% |
| Average dewpoint | 50.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 12.4 mph |
| Average gustspeed | 15.2 mph |
| Average direction | 125° (SE) |
| Rainfall for month | 0.53 in. |
| Rainfall for year | 2.75 in. |
| Maximum rain per minute | 0.01 in. on 22 at 14:44 |
| Maximum temperature | 64.1°F on 22 at 19:12 |
| Minimum temperature | 50.1°F on 22 at 23:58 |
| Maximum humidity | 94% on 22 at 15:53 |
| Minimum humidity | 70% on 22 at 02:12 |
| Maximum pressure | 29.998 in. on 22 at 00:05 |
| Minimum pressure | 29.752 in. on 22 at 17:19 |
| Maximum windspeed | 21.9 mph on 22 at 11:44 |
| Maximum gust speed | 28.8 mph from 117 °(ESE) on 22 at 11:43 |
| Maximum heat index | 64.1°F on 22 at 19:12 |
Click here to toggle the 24 Hour Graph of this day
| 23 May Average and Extremes |
| Average temperature | 60.0°F |
| Average humidity | 72% |
| Average dewpoint | 49.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 5.5 mph |
| Average gustspeed | 7.2 mph |
| Average direction | 269° (W) |
| Rainfall for month | 0.53 in. |
| Rainfall for year | 2.75 in. |
| Maximum rain per minute | 0.24 in. on 23 at 17:01 |
| Maximum temperature | 77.7°F on 23 at 18:10 |
| Minimum temperature | 42.8°F on 23 at 06:09 |
| Maximum humidity | 95% on 23 at 07:02 |
| Minimum humidity | 33% on 23 at 19:00 |
| Maximum pressure | 29.960 in. on 23 at 09:22 |
| Minimum pressure | 29.838 in. on 23 at 00:03 |
| Maximum windspeed | 12.7 mph on 23 at 15:59 |
| Maximum gust speed | 17.3 mph from 242 °(WSW) on 23 at 15:58 |
| Maximum heat index | 78.5°F on 23 at 18:08 |
Click here to toggle the 24 Hour Graph of this day
| 24 May Average and Extremes |
| Average temperature | 68.4°F |
| Average humidity | 66% |
| Average dewpoint | 55.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 9.8 mph |
| Average gustspeed | 12.3 mph |
| Average direction | 159° (SSE) |
| Rainfall for month | 0.53 in. |
| Rainfall for year | 2.75 in. |
| Maximum rain per minute | 0.00 in. on 24 at 23:59 |
| Maximum temperature | 88.9°F on 24 at 17:55 |
| Minimum temperature | 47.9°F on 24 at 06:09 |
| Maximum humidity | 92% on 24 at 06:38 |
| Minimum humidity | 37% on 24 at 16:33 |
| Maximum pressure | 29.954 in. on 24 at 07:34 |
| Minimum pressure | 29.740 in. on 24 at 18:33 |
| Maximum windspeed | 29.9 mph on 24 at 18:39 |
| Maximum gust speed | 34.5 mph from 178 °(S) on 24 at 18:39 |
| Maximum heat index | 89.6°F on 24 at 17:53 |
Click here to toggle the 24 Hour Graph of this day
| 25 May Average and Extremes |
| Average temperature | 76.7°F |
| Average humidity | 58% |
| Average dewpoint | 60.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 11.4 mph |
| Average gustspeed | 14.5 mph |
| Average direction | 128° (SE) |
| Rainfall for month | 0.53 in. |
| Rainfall for year | 2.75 in. |
| Maximum rain per minute | 0.00 in. on 25 at 23:59 |
| Maximum temperature | 90.8°F on 25 at 15:31 |
| Minimum temperature | 60.8°F on 25 at 06:07 |
| Maximum humidity | 80% on 25 at 06:44 |
| Minimum humidity | 37% on 25 at 16:33 |
| Maximum pressure | 29.834 in. on 25 at 09:38 |
| Minimum pressure | 29.719 in. on 25 at 20:41 |
| Maximum windspeed | 23.0 mph on 24 at 00:00 |
| Maximum gust speed | 27.6 mph from 138 °(SE) on 25 at 00:01 |
| Maximum heat index | 92.7°F on 25 at 14:34 |
Click here to toggle the 24 Hour Graph of this day
| 26 May Average and Extremes |
| Average temperature | 80.9°F |
| Average humidity | 47% |
| Average dewpoint | 57.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 9.9 mph |
| Average gustspeed | 12.3 mph |
| Average direction | 174° (S) |
| Rainfall for month | 0.53 in. |
| Rainfall for year | 2.75 in. |
| Maximum rain per minute | 0.00 in. on 26 at 23:59 |
| Maximum temperature | 94.5°F on 26 at 16:23 |
| Minimum temperature | 70.5°F on 26 at 23:59 |
| Maximum humidity | 72% on 26 at 00:40 |
| Minimum humidity | 28% on 26 at 17:38 |
| Maximum pressure | 29.835 in. on 26 at 08:52 |
| Minimum pressure | 29.724 in. on 26 at 00:08 |
| Maximum windspeed | 19.6 mph on 26 at 10:59 |
| Maximum gust speed | 25.3 mph from 142 °(SE) on 26 at 05:19 |
| Maximum heat index | 95.8°F on 26 at 15:44 |
Click here to toggle the 24 Hour Graph of this day
| 27 May Average and Extremes |
| Average temperature | 77.8°F |
| Average humidity | 57% |
| Average dewpoint | 60.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.9 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 182° (S) |
| Rainfall for month | 0.70 in. |
| Rainfall for year | 2.92 in. |
| Maximum rain per minute | 0.03 in. on 27 at 16:22 |
| Maximum temperature | 94.8°F on 27 at 16:10 |
| Minimum temperature | 62.9°F on 27 at 06:18 |
| Maximum humidity | 78% on 27 at 17:22 |
| Minimum humidity | 31% on 27 at 16:08 |
| Maximum pressure | 29.935 in. on 27 at 09:46 |
| Minimum pressure | 29.803 in. on 27 at 00:17 |
| Maximum windspeed | 18.4 mph on 27 at 16:22 |
| Maximum gust speed | 26.5 mph from 013 °(NNE) on 27 at 16:16 |
| Maximum heat index | 96.6°F on 27 at 16:10 |
Click here to toggle the 24 Hour Graph of this day
| 28 May Average and Extremes |
| Average temperature | 77.5°F |
| Average humidity | 56% |
| Average dewpoint | 58.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 7.3 mph |
| Average gustspeed | 9.2 mph |
| Average direction | 141° (SE) |
| Rainfall for month | 0.70 in. |
| Rainfall for year | 2.92 in. |
| Maximum rain per minute | 0.00 in. on 28 at 23:59 |
| Maximum temperature | 91.0°F on 28 at 16:34 |
| Minimum temperature | 62.9°F on 28 at 06:10 |
| Maximum humidity | 81% on 28 at 06:49 |
| Minimum humidity | 29% on 28 at 16:24 |
| Maximum pressure | 30.036 in. on 28 at 09:38 |
| Minimum pressure | 29.926 in. on 28 at 00:02 |
| Maximum windspeed | 21.9 mph on 28 at 15:00 |
| Maximum gust speed | 27.6 mph from 157 °(SSE) on 28 at 15:00 |
| Maximum heat index | 89.9°F on 28 at 14:18 |
Click here to toggle the 24 Hour Graph of this day
| 29 May Average and Extremes |
| Average temperature | 70.2°F |
| Average humidity | 75% |
| Average dewpoint | 61.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 5.3 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 111° (ESE) |
| Rainfall for month | 0.76 in. |
| Rainfall for year | 2.98 in. |
| Maximum rain per minute | 0.01 in. on 29 at 16:34 |
| Maximum temperature | 74.2°F on 29 at 13:56 |
| Minimum temperature | 67.6°F on 29 at 23:59 |
| Maximum humidity | 87% on 29 at 18:30 |
| Minimum humidity | 61% on 29 at 02:11 |
| Maximum pressure | 29.954 in. on 29 at 00:23 |
| Minimum pressure | 29.790 in. on 29 at 21:59 |
| Maximum windspeed | 11.5 mph on 29 at 20:50 |
| Maximum gust speed | 15.0 mph from 083 °(E) on 29 at 21:34 |
| Maximum heat index | 75.8°F on 29 at 02:11 |
Click here to toggle the 24 Hour Graph of this day
| 30 May Average and Extremes |
| Average temperature | 69.9°F |
| Average humidity | 82% |
| Average dewpoint | 64.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 13.7 mph |
| Average gustspeed | 16.9 mph |
| Average direction | 111° (ESE) |
| Rainfall for month | 0.78 in. |
| Rainfall for year | 3.00 in. |
| Maximum rain per minute | 0.01 in. on 30 at 07:56 |
| Maximum temperature | 75.5°F on 30 at 16:18 |
| Minimum temperature | 65.8°F on 30 at 06:30 |
| Maximum humidity | 89% on 30 at 23:55 |
| Minimum humidity | 73% on 30 at 17:31 |
| Maximum pressure | 29.837 in. on 30 at 23:12 |
| Minimum pressure | 29.765 in. on 30 at 08:29 |
| Maximum windspeed | 23.0 mph on 30 at 17:02 |
| Maximum gust speed | 29.9 mph from 108 °(ESE) on 30 at 10:13 |
| Maximum heat index | 76.8°F on 30 at 16:18 |
Click here to toggle the 24 Hour Graph of this day
| 31 May Average and Extremes |
| Average temperature | 70.9°F |
| Average humidity | 84% |
| Average dewpoint | 65.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 11.4 mph |
| Average gustspeed | 14.0 mph |
| Average direction | 116° (ESE) |
| Rainfall for month | 1.22 in. |
| Rainfall for year | 3.44 in. |
| Maximum rain per minute | 0.07 in. on 31 at 02:52 |
| Maximum temperature | 81.6°F on 31 at 15:52 |
| Minimum temperature | 65.9°F on 31 at 05:41 |
| Maximum humidity | 93% on 31 at 07:42 |
| Minimum humidity | 65% on 31 at 15:57 |
| Maximum pressure | 29.846 in. on 31 at 23:55 |
| Minimum pressure | 29.761 in. on 31 at 09:16 |
| Maximum windspeed | 20.7 mph on 31 at 18:58 |
| Maximum gust speed | 26.5 mph from 142 °(SE) on 31 at 18:32 |
| Maximum heat index | 85.1°F on 31 at 15:51 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2026 up to day 31 |
| Average temperature | 65.6°F; diff from climate av: +6.9°F |
| Average humidity | 61% |
| Average dewpoint | 49.5°F |
| Average barometer | 29.881 in. |
| Average windspeed | 9.8 mph |
| Average gustspeed | 12.6 mph |
| Average direction | 128° (SE) |
| Rainfall for month | 1.21 in. |
| Rainfall for year | 3.46 in. |
| Maximum rain per minute | 0.24 in on 23 at 17:01 |
| Maximum temperature | 94.8°F on 27 at 16:10 |
| Minimum temperature | 34.1°F on 20 at 02:25 |
| Maximum humidity | 95% on 23 at 07:02 |
| Minimum humidity | 19% on 15 at 14:33 |
| Maximum pressure | 30.33 in. on 20 at 07:01 |
| Minimum pressure | 29.37 in. on 17 at 16:31 |
| Maximum windspeed | 39.1 mph from 193°(SSW) on 14 at 13:13 |
| Maximum gust speed | 49.5 mph from 180°(S) on 14 at 12:44 |
| Maximum heat index | 96.6°F on 27 at 16:10 |
| Avg daily max temp | 78.9°F |
| Avg daily min temp | 51.9°F |
| Growing degrees days | 377.1 GDD |
| Daily Rain Totals |
| 00.02 in. on 17 |
| 00.07 in. on 18 |
| 00.44 in. on 22 |
| 00.17 in. on 27 |
| 00.06 in. on 29 |
| 00.02 in. on 30 |
| 00.44 in. on 31 |