Trends as of 08/31/2026 at 6:55am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08/31/2026 6:55am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 63.1 | 5.8 | 9.2 | WNW | 93 | 61.0 | 29.801 | 0.00 |
| 5 minutes ago | 63.3 | 5.8 | 8.1 | WNW | 93 | 61.2 | 29.798 | 0.00 |
| 10 minutes ago | 63.4 | 5.8 | 8.1 | WNW | 93 | 61.4 | 29.796 | 0.00 |
| 15 minutes ago | 63.6 | 4.6 | 5.8 | WNW | 93 | 61.6 | 29.786 | 0.00 |
| 20 minutes ago | 63.9 | 5.8 | 6.9 | WNW | 93 | 61.8 | 29.783 | 0.00 |
| 30 minutes ago | 64.3 | 5.8 | 9.2 | NW | 92 | 61.9 | 29.779 | 0.00 |
| 45 minutes ago | 65.1 | 5.8 | 6.9 | WNW | 92 | 62.7 | 29.779 | 0.00 |
| 60 minutes ago | 65.8 | 5.8 | 8.1 | WNW | 92 | 63.4 | 29.776 | 0.00 |
| 75 minutes ago | 66.8 | 4.6 | 5.8 | WNW | 92 | 64.4 | 29.766 | 0.00 |
| 90 minutes ago | 67.8 | 4.6 | 5.8 | NW | 92 | 65.4 | 29.759 | 0.00 |
| 105 minutes ago | 68.9 | 8.1 | 11.5 | WNW | 92 | 66.5 | 29.755 | 0.00 |
| 120 minutes ago | 69.0 | 2.3 | 3.5 | WNW | 90 | 66.0 | 29.744 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 08/29/2026 3:25am |
| Yest. | 0.00 in | Week | 0.20 in over last 7 days. |
| Month | 2.14 in (8 rain days this month) | Month | 3.17 in last month. |
| Year | 14.53 in ( 39 rain days this year) | Year | 20.59 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 74.0 °F at 12:04am | Max > 86 °F | 12 days |
| Yest. | 98.2 °F at 2:44pm | Max > 77 °F | 29 days |
| Month | 98.2 °F on 08/30/2026 | Warmest day | 86.7 °F on 08/30/2026 |
| Year | 99.3 °F on 07/25/2026 | Warmest night | 77.1 °F on 08/30/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 63.0 °F at 6:54am | Min < 32 °F | 0 days |
| Yest. | 70.3 °F at 7:08am | Min < 5 °F | 0 days |
| Month | 48.9 °F on 08/05/2026 | Coldest day | 64.8 °F on 08/04/2026 |
| Year | -18.6 °F on 01/23/2026 | Coldest night | 58.6 °F on 08/05/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.647 inHg at 12:42am | Today | 62.5 °F at 6:52am |
| Yest. | 29.592 inHg at 3:46pm | Yest. | 70.3 °F at 7:08am |
| Month | 29.592 inHg on 08/30/2026 | Month | 47.7 °F on 08/05/2026 |
| Year | 29.025 inHg on 02/17/2026 | Year | -39.5 °F on 01/23/2026 |
Wind Data
| CURRENT |
|
|
| Now | 6.5 mph WNW | |
| Gust | 6.0 mph WNW | |
| Gust/hr | 11.0 mph | |
| WIND GUST HIGHS | ||
| Today | 16.1 mph SW at 1:00am | |
| Yest. | 21.0 mph at 2:23pm | |
| Month | 45.0 mph on 08/07/2026 | |
| Year | 60.0 mph on 03/12/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.9 mph WSW at 1:01am | |
| Yest. | 16.6 mph at 3:15pm | |
| Month | 34.3 mph on 08/07/2026 | |
| Year | 48.6 mph on 03/12/2026 | |
| WIND RUN | ||
| Today | 34.21 miles | |
| Month | 4165.76 miles | |
| Year | 126065.30 miles | |