Trends as of 03/21/2026 at 3:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03/21/2026 3:45am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 45.0 | 4.6 | 4.6 | SSE | 78 | 38.6 | 29.777 | 0.00 |
| 5 minutes ago | 45.1 | 4.6 | 4.6 | SE | 77 | 38.3 | 29.777 | 0.00 |
| 10 minutes ago | 45.0 | 3.5 | 3.5 | SE | 79 | 38.9 | 29.781 | 0.00 |
| 15 minutes ago | 44.9 | 4.6 | 4.6 | SE | 80 | 39.1 | 29.784 | 0.00 |
| 20 minutes ago | 44.7 | 4.6 | 5.8 | SSE | 79 | 38.6 | 29.783 | 0.00 |
| 30 minutes ago | 45.8 | 6.9 | 6.9 | SE | 76 | 38.6 | 29.782 | 0.00 |
| 45 minutes ago | 47.1 | 4.6 | 4.6 | SE | 77 | 40.2 | 29.788 | 0.00 |
| 60 minutes ago | 47.7 | 3.5 | 3.5 | ESE | 78 | 41.2 | 29.790 | 0.00 |
| 75 minutes ago | 46.4 | 5.8 | 6.9 | ESE | 77 | 39.6 | 29.789 | 0.00 |
| 90 minutes ago | 48.1 | 4.6 | 5.8 | ESE | 79 | 41.9 | 29.789 | 0.00 |
| 105 minutes ago | 46.9 | 5.8 | 6.9 | E | 81 | 41.4 | 29.789 | 0.00 |
| 120 minutes ago | 46.8 | 4.6 | 4.6 | ESE | 78 | 40.3 | 29.795 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 03/14/2026 3:39pm |
| Yest. | 0.00 in | Week | 0.03 in over last 7 days. |
| Month | 0.34 in (8 rain days this month) | Month | 0.09 in last month. |
| Year | 0.45 in ( 11 rain days this year) | Year | 0.05 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 50.8 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 81.4 °F at 5:13pm | Max > 77 °F | 2 days |
| Month | 81.4 °F on 03/20/2026 | Warmest day | 64.0 °F on 03/20/2026 |
| Year | 81.4 °F on 03/20/2026 | Warmest night | 53.1 °F on 03/20/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 44.7 °F at 3:24am | Min < 32 °F | 16 days |
| Yest. | 38.5 °F at 6:20am | Min < 5 °F | 2 days |
| Month | -3.7 °F on 03/16/2026 | Coldest day | 9.3 °F on 03/16/2026 |
| Year | -18.6 °F on 01/23/2026 | Coldest night | 6.6 °F on 03/16/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.776 inHg at 3:43am | Today | 41.0 °F at 3:20am |
| Yest. | 29.802 inHg at 11:26pm | Yest. | 34.1 °F at 7:13am |
| Month | 29.459 inHg on 03/09/2026 | Month | -21.1 °F on 03/16/2026 |
| Year | 29.025 inHg on 02/17/2026 | Year | -39.5 °F on 01/23/2026 |
Wind Data
| CURRENT |
|
|
| Now | 4.3 mph SSE | |
| Gust | 5.0 mph SSE | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.2 mph ESE at 12:09am | |
| Yest. | 18.4 mph at 5:22pm | |
| Month | 60.0 mph on 03/12/2026 | |
| Year | 60.0 mph on 03/12/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.6 mph ESE at 12:11am | |
| Yest. | 15.4 mph at 2:22pm | |
| Month | 48.7 mph on 03/12/2026 | |
| Year | 48.7 mph on 03/12/2026 | |
| WIND RUN | ||
| Today | 20.30 miles | |
| Month | 5074.32 miles | |
| Year | 94419.89 miles | |