Trends as of 02/02/2026 at 2:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02/02/2026 2:20am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 29.9 | 2.3 | 3.5 | NE | 88 | 26.8 | 30.168 | 0.00 |
| 5 minutes ago | 29.9 | 2.3 | 3.5 | NE | 88 | 26.8 | 30.171 | 0.00 |
| 10 minutes ago | 29.9 | 1.2 | 3.5 | N | 88 | 26.8 | 30.170 | 0.00 |
| 15 minutes ago | 30.0 | 0.0 | 1.2 | NNW | 88 | 26.9 | 30.171 | 0.00 |
| 20 minutes ago | 30.0 | 0.0 | 1.2 | NNW | 88 | 26.9 | 30.177 | 0.00 |
| 30 minutes ago | 30.0 | 1.2 | 2.3 | NNW | 88 | 26.9 | 30.184 | 0.00 |
| 45 minutes ago | 30.2 | 0.0 | 1.2 | NNW | 88 | 27.1 | 30.176 | 0.00 |
| 60 minutes ago | 30.4 | 1.2 | 2.3 | NNW | 88 | 27.3 | 30.172 | 0.00 |
| 75 minutes ago | 30.4 | 2.3 | 3.5 | N | 89 | 27.6 | 30.170 | 0.00 |
| 90 minutes ago | 30.7 | 2.3 | 3.5 | NNW | 90 | 28.1 | 30.170 | 0.00 |
| 105 minutes ago | 30.8 | 3.5 | 3.5 | NNW | 90 | 28.2 | 30.167 | 0.00 |
| 120 minutes ago | 31.0 | 1.2 | 2.3 | NNW | 90 | 28.4 | 30.170 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 59 days since last rain on 12/05/2025 10:26am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 0.00 in ( 0 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 31.0 °F at 12:03am | Max > 86 °F | 0 days |
| Yest. | 39.0 °F at 1:55pm | Max > 77 °F | 0 days |
| Month | 39.0 °F on 02/01/2026 | Warmest day | 35.5 °F on 02/01/2026 |
| Year | 56.2 °F on 01/12/2026 | Warmest night | 20.6 °F on 02/01/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 29.9 °F at 2:05am | Min < 32 °F | 2 days |
| Yest. | 16.3 °F at 5:31am | Min < 5 °F | 0 days |
| Month | 16.3 °F on 02/01/2026 | Coldest day | 35.5 °F on 02/01/2026 |
| Year | -18.5 °F on 01/23/2026 | Coldest night | 20.6 °F on 02/01/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.164 inHg at 1:11am | Today | 25.7 °F at 2:19am |
| Yest. | 30.082 inHg at 6:38am | Yest. | 5.2 °F at 5:24am |
| Month | 30.082 inHg on 02/01/2026 | Month | 5.2 °F on 02/01/2026 |
| Year | 29.586 inHg on 01/08/2026 | Year | -39.5 °F on 01/23/2026 |
Wind Data
| CURRENT |
|
|
| Now | 2.6 mph NE | |
| Gust | 2.0 mph NE | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 5.0 mph N at 12:33am | |
| Yest. | 31.0 mph at 11:43am | |
| Month | 31.0 mph on 02/01/2026 | |
| Year | 56.4 mph on 01/21/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.3 mph N at 12:34am | |
| Yest. | 24.4 mph at 11:43am | |
| Month | 24.4 mph on 02/01/2026 | |
| Year | 45.1 mph on 01/21/2026 | |
| WIND RUN | ||
| Today | 3.12 miles | |
| Month | 218.56 miles | |
| Year | 83346.42 miles | |