Trends as of 12/18/2025 at 1:55pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12/18/2025 1:55pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 13.6 | 38.0 | 46.0 | NW | 81 | 8.8 | 29.790 | 0.00 |
| 5 minutes ago | 13.6 | 32.2 | 39.1 | NW | 78 | 8.0 | 29.786 | 0.00 |
| 10 minutes ago | 13.6 | 34.5 | 43.7 | NW | 80 | 8.6 | 29.780 | 0.00 |
| 15 minutes ago | 13.5 | 35.7 | 47.2 | NW | 77 | 7.6 | 29.780 | 0.00 |
| 20 minutes ago | 13.4 | 39.1 | 49.5 | NW | 78 | 7.8 | 29.776 | 0.00 |
| 30 minutes ago | 13.7 | 41.4 | 56.4 | NW | 79 | 8.4 | 29.768 | 0.00 |
| 45 minutes ago | 14.1 | 41.4 | 49.5 | NW | 81 | 9.4 | 29.756 | 0.00 |
| 60 minutes ago | 13.6 | 34.5 | 44.9 | NW | 80 | 8.5 | 29.754 | 0.00 |
| 75 minutes ago | 13.2 | 35.7 | 49.5 | NW | 81 | 8.4 | 29.740 | 0.00 |
| 90 minutes ago | 12.9 | 31.1 | 39.1 | NW | 76 | 6.8 | 29.743 | 0.00 |
| 105 minutes ago | 12.4 | 34.5 | 42.6 | NW | 77 | 6.6 | 29.738 | 0.00 |
| 120 minutes ago | 12.6 | 34.5 | 42.6 | NW | 79 | 7.3 | 29.737 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 13 days since last rain on 12/05/2025 10:26am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.01 in (1 rain day this month) | Month | 0.04 in last month. |
| Year | 24.64 in ( 74 rain days this year) | Year | 25.93 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 40.7 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 43.7 °F at 7:27pm | Max > 77 °F | 0 days |
| Month | 45.6 °F on 12/16/2025 | Warmest day | 38.5 °F on 12/16/2025 |
| Year | 99.3 °F on 06/21/2025 | Warmest night | 39.9 °F on 12/18/2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 12.2 °F at 11:48am | Min < 32 °F | 18 days |
| Yest. | 26.0 °F at 3:31am | Min < 5 °F | 7 days |
| Month | -17.4 °F on 12/14/2025 | Coldest day | 1.8 °F on 12/14/2025 |
| Year | -25.1 °F on 02/13/2025 | Coldest night | -9.8 °F on 12/14/2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.336 inHg at 12:37am | Today | -13.9 °F at 11:46am |
| Yest. | 29.216 inHg at 10:02pm | Yest. | 19.5 °F at 1:58am |
| Month | 29.216 inHg on 12/17/2025 | Month | -33.0 °F on 12/14/2025 |
| Year | 25.700 inHg on 08/18/2025 | Year | -42.7 °F on 02/19/2025 |
Wind Data
| CURRENT |
|
|
| Now | 37.0 mph NW | |
| Gust | 35.0 mph NW | |
| Gust/hr | 56.0 mph | |
| WIND GUST HIGHS | ||
| Today | 57.5 mph WNW at 5:42am | |
| Yest. | 48.3 mph at 11:24pm | |
| Month | 57.0 mph on 12/18/2025 | |
| Year | 65.6 mph on 08/18/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 49.4 mph WNW at 5:37am | |
| Yest. | 37.1 mph at 11:25pm | |
| Month | 49.4 mph on 12/18/2025 | |
| Year | 52.8 mph on 07/27/2025 | |
| WIND RUN | ||
| Today | 382.01 miles | |
| Month | 4310.53 miles | |
| Year | 72892.50 miles | |