Trends as of 03/19/2026 at 1:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03/19/2026 1:45pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 71.9 | 10.4 | 11.5 | SSW | 47 | 50.6 | 29.977 | 0.00 |
| 5 minutes ago | 71.4 | 13.8 | 15.0 | SSW | 47 | 50.1 | 29.980 | 0.00 |
| 10 minutes ago | 71.1 | 12.7 | 13.8 | S | 46 | 49.3 | 29.981 | 0.00 |
| 15 minutes ago | 70.6 | 11.5 | 13.8 | SSW | 46 | 48.8 | 29.981 | 0.00 |
| 20 minutes ago | 70.7 | 12.7 | 17.3 | S | 49 | 50.6 | 29.982 | 0.00 |
| 30 minutes ago | 70.0 | 12.7 | 15.0 | SSW | 49 | 50.0 | 29.985 | 0.00 |
| 45 minutes ago | 68.9 | 10.4 | 12.7 | S | 54 | 51.5 | 29.993 | 0.00 |
| 60 minutes ago | 67.9 | 10.4 | 15.0 | SSW | 55 | 51.1 | 30.001 | 0.00 |
| 75 minutes ago | 66.6 | 10.4 | 10.4 | S | 58 | 51.3 | 30.006 | 0.00 |
| 90 minutes ago | 64.9 | 10.4 | 11.5 | S | 63 | 52.0 | 30.007 | 0.00 |
| 105 minutes ago | 63.5 | 9.2 | 11.5 | SSE | 63 | 50.7 | 30.005 | 0.00 |
| 120 minutes ago | 62.3 | 9.2 | 11.5 | SSE | 65 | 50.4 | 30.010 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 03/14/2026 3:39pm |
| Yest. | 0.00 in | Week | 0.04 in over last 7 days. |
| Month | 0.34 in (8 rain days this month) | Month | 0.06 in last month. |
| Year | 0.45 in ( 11 rain days this year) | Year | 0.05 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 72.1 °F at 1:44pm | Max > 86 °F | 0 days |
| Yest. | 64.0 °F at 4:10pm | Max > 77 °F | 0 days |
| Month | 73.6 °F on 03/08/2026 | Warmest day | 54.5 °F on 03/08/2026 |
| Year | 73.6 °F on 03/08/2026 | Warmest night | 49.6 °F on 03/09/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 36.2 °F at 6:22am | Min < 32 °F | 16 days |
| Yest. | 24.8 °F at 6:59am | Min < 5 °F | 2 days |
| Month | -3.7 °F on 03/16/2026 | Coldest day | 9.3 °F on 03/16/2026 |
| Year | -18.6 °F on 01/23/2026 | Coldest night | 6.6 °F on 03/16/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.963 inHg at 12:00am | Today | 30.1 °F at 6:25am |
| Yest. | 29.852 inHg at 12:02am | Yest. | 18.6 °F at 12:28am |
| Month | 29.459 inHg on 03/09/2026 | Month | -21.1 °F on 03/16/2026 |
| Year | 29.025 inHg on 02/17/2026 | Year | -39.5 °F on 01/23/2026 |
Wind Data
| CURRENT |
|
|
| Now | 9.8 mph SSW | |
| Gust | 12.0 mph SSW | |
| Gust/hr | 17.0 mph | |
| WIND GUST HIGHS | ||
| Today | 17.3 mph S at 12:46pm | |
| Yest. | 15.0 mph at 3:59pm | |
| Month | 60.0 mph on 03/12/2026 | |
| Year | 60.0 mph on 03/12/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.3 mph SSW at 1:36pm | |
| Yest. | 12.7 mph at 4:00pm | |
| Month | 48.7 mph on 03/12/2026 | |
| Year | 48.7 mph on 03/12/2026 | |
| WIND RUN | ||
| Today | 79.01 miles | |
| Month | 4831.94 miles | |
| Year | 94177.51 miles | |