Trends as of 06/01/2026 at 7:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06/01/2026 7:40am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 60.7 | 9.2 | 10.4 | NW | 95 | 59.3 | 29.984 | 0.00 |
| 5 minutes ago | 60.5 | 8.1 | 11.5 | NW | 95 | 59.1 | 29.982 | 0.00 |
| 10 minutes ago | 60.3 | 6.9 | 9.2 | NW | 95 | 58.9 | 29.980 | 0.00 |
| 15 minutes ago | 60.1 | 10.4 | 12.7 | NW | 95 | 58.6 | 29.978 | 0.00 |
| 20 minutes ago | 60.1 | 8.1 | 11.5 | NW | 94 | 58.3 | 29.977 | 0.00 |
| 30 minutes ago | 60.1 | 8.1 | 12.7 | NW | 94 | 58.4 | 29.973 | 0.00 |
| 45 minutes ago | 60.3 | 5.8 | 6.9 | WNW | 95 | 58.9 | 29.967 | 0.00 |
| 60 minutes ago | 59.5 | 3.5 | 3.5 | WSW | 95 | 58.0 | 29.962 | 0.00 |
| 75 minutes ago | 58.0 | 2.3 | 3.5 | WNW | 94 | 56.3 | 29.951 | 0.00 |
| 90 minutes ago | 58.6 | 1.2 | 1.2 | W | 94 | 56.9 | 29.948 | 0.00 |
| 105 minutes ago | 58.4 | 1.2 | 1.2 | W | 94 | 56.7 | 29.934 | 0.00 |
| 120 minutes ago | 59.8 | 0.0 | 1.2 | W | 94 | 58.1 | 29.931 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 05/31/2026 6:32pm |
| Yest. | 0.44 in | Week | 0.69 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 3.46 in ( 15 rain days this year) | Year | 7.33 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 67.2 °F at 12:05am | Max > 86 °F | 0 days |
| Yest. | 81.6 °F at 3:46pm | Max > 77 °F | 0 days |
| Month | 67.2 °F on 06/01/2026 | Warmest day | -58.0 °F on 05/26/2026 |
| Year | 94.8 °F on 05/27/2026 | Warmest night | 65.9 °F on 06/01/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 57.9 °F at 6:20am | Min < 32 °F | 0 days |
| Yest. | 65.9 °F at 5:36am | Min < 5 °F | 0 days |
| Month | 57.9 °F on 06/01/2026 | Coldest day | 122.0 °F on 05/05/2026 |
| Year | -18.6 °F on 01/23/2026 | Coldest night | 65.9 °F on 06/01/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.838 inHg at 1:26am | Today | 57.6 °F at 7:10am |
| Yest. | 29.760 inHg at 9:14am | Yest. | 65.4 °F at 10:31pm |
| Month | 29.838 inHg on 06/01/2026 | Month | 57.6 °F on 06/01/2026 |
| Year | 29.025 inHg on 02/17/2026 | Year | -39.5 °F on 01/23/2026 |
Wind Data
| CURRENT |
|
|
| Now | 8.0 mph WNW | |
| Gust | 7.0 mph WNW | |
| Gust/hr | 15.0 mph | |
| WIND GUST HIGHS | ||
| Today | 22.0 mph ESE at 12:01am | |
| Yest. | 26.5 mph at 4:17am | |
| Month | 22.0 mph on 06/01/2026 | |
| Year | 60.0 mph on 03/12/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.9 mph ESE at 2:18am | |
| Yest. | 21.0 mph at 6:56pm | |
| Month | 15.0 mph on 06/01/2026 | |
| Year | 48.6 mph on 03/12/2026 | |
| WIND RUN | ||
| Today | 48.78 miles | |
| Month | 48.78 miles | |
| Year | 111724.26 miles | |