Trends as of 10/16/2026 at 8:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10/16/2026 8:20pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 37.5 | 2.3 | 3.5 | WNW | 74 | 30.0 | 30.587 | 0.00 |
| 5 minutes ago | 37.5 | 1.2 | 3.5 | WNW | 74 | 30.0 | 30.588 | 0.00 |
| 10 minutes ago | 37.6 | 2.3 | 3.5 | WNW | 72 | 29.4 | 30.590 | 0.00 |
| 15 minutes ago | 37.8 | 1.2 | 2.3 | WNW | 71 | 29.2 | 30.587 | 0.00 |
| 20 minutes ago | 38.1 | 2.3 | 3.5 | WNW | 70 | 29.2 | 30.589 | 0.00 |
| 30 minutes ago | 38.6 | 0.0 | 0.0 | WNW | 69 | 29.3 | 30.590 | 0.00 |
| 45 minutes ago | 39.4 | 2.3 | 3.5 | WNW | 68 | 29.7 | 30.590 | 0.00 |
| 60 minutes ago | 41.2 | 3.5 | 3.5 | WNW | 66 | 30.7 | 30.591 | 0.00 |
| 75 minutes ago | 42.7 | 3.5 | 3.5 | WNW | 64 | 31.3 | 30.588 | 0.00 |
| 90 minutes ago | 44.6 | 3.5 | 3.5 | WNW | 62 | 32.4 | 30.588 | 0.00 |
| 105 minutes ago | 46.7 | 3.5 | 4.6 | WNW | 59 | 33.1 | 30.586 | 0.00 |
| 120 minutes ago | 49.0 | 5.8 | 6.9 | WNW | 54 | 33.1 | 30.587 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 10/15/2026 12:32pm |
| Yest. | 0.22 in | Week | 0.27 in over last 7 days. |
| Month | 0.27 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 19.70 in ( 51 rain days this year) | Year | 22.48 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 54.1 °F at 3:56pm | Max > 86 °F | 1 day |
| Yest. | 53.5 °F at 3:35pm | Max > 77 °F | 5 days |
| Month | 89.8 °F on 10/10/2026 | Warmest day | 78.8 °F on 10/10/2026 |
| Year | 99.3 °F on 07/25/2026 | Warmest night | 69.4 °F on 10/10/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 37.5 °F at 8:10pm | Min < 32 °F | 0 days |
| Yest. | 46.4 °F at 11:36pm | Min < 5 °F | 0 days |
| Month | 36.3 °F on 10/04/2026 | Coldest day | 47.0 °F on 10/16/2026 |
| Year | -18.6 °F on 01/23/2026 | Coldest night | 45.5 °F on 10/14/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.285 inHg at 12:00am | Today | 28.8 °F at 7:47am |
| Yest. | 30.092 inHg at 1:18pm | Yest. | 37.2 °F at 10:35pm |
| Month | 29.495 inHg on 10/10/2026 | Month | 28.8 °F on 10/16/2026 |
| Year | 29.025 inHg on 02/17/2026 | Year | -39.5 °F on 01/23/2026 |
Wind Data
| CURRENT |
|
|
| Now | 2.3 mph WNW | |
| Gust | 2.0 mph WNW | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 31.1 mph WNW at 12:58am | |
| Yest. | 37.0 mph at 10:35pm | |
| Month | 40.0 mph on 10/10/2026 | |
| Year | 60.0 mph on 03/12/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 24.2 mph at 9:43am | |
| Yest. | 27.3 mph at 10:36pm | |
| Month | 33.1 mph on 10/10/2026 | |
| Year | 48.6 mph on 03/12/2026 | |
| WIND RUN | ||
| Today | 227.39 miles | |
| Month | 2716.34 miles | |
| Year | 134184.45 miles | |