Trends as of 10/16/2026 at 9:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10/16/2026 9:30pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 35.6 | 0.0 | 0.0 | WNW | 79 | 29.7 | 30.586 | 0.00 |
| 5 minutes ago | 35.4 | 0.0 | 0.0 | WNW | 79 | 29.5 | 30.587 | 0.00 |
| 10 minutes ago | 35.5 | 0.0 | 0.0 | WNW | 79 | 29.6 | 30.588 | 0.00 |
| 15 minutes ago | 35.4 | 0.0 | 0.0 | WNW | 78 | 29.2 | 30.589 | 0.00 |
| 20 minutes ago | 35.4 | 0.0 | 1.2 | WNW | 77 | 28.9 | 30.588 | 0.00 |
| 30 minutes ago | 36.0 | 0.0 | 1.2 | WNW | 77 | 29.5 | 30.587 | 0.00 |
| 45 minutes ago | 36.6 | 1.2 | 1.2 | WNW | 76 | 29.7 | 30.587 | 0.00 |
| 60 minutes ago | 37.1 | 1.2 | 2.3 | WNW | 74 | 29.6 | 30.586 | 0.00 |
| 75 minutes ago | 37.5 | 1.2 | 3.5 | WNW | 74 | 30.0 | 30.588 | 0.00 |
| 90 minutes ago | 38.1 | 2.3 | 3.5 | WNW | 70 | 29.2 | 30.589 | 0.00 |
| 105 minutes ago | 38.7 | 1.2 | 1.2 | WNW | 70 | 29.8 | 30.591 | 0.00 |
| 120 minutes ago | 39.9 | 2.3 | 3.5 | WNW | 68 | 30.2 | 30.590 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 10/15/2026 12:32pm |
| Yest. | 0.22 in | Week | 0.27 in over last 7 days. |
| Month | 0.27 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 19.70 in ( 51 rain days this year) | Year | 22.48 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 54.1 °F at 3:56pm | Max > 86 °F | 1 day |
| Yest. | 53.5 °F at 3:35pm | Max > 77 °F | 5 days |
| Month | 89.8 °F on 10/10/2026 | Warmest day | 78.8 °F on 10/10/2026 |
| Year | 99.3 °F on 07/25/2026 | Warmest night | 69.4 °F on 10/10/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 35.4 °F at 9:09pm | Min < 32 °F | 0 days |
| Yest. | 46.4 °F at 11:36pm | Min < 5 °F | 0 days |
| Month | 35.4 °F on 10/16/2026 | Coldest day | 47.0 °F on 10/16/2026 |
| Year | -18.6 °F on 01/23/2026 | Coldest night | 45.5 °F on 10/14/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.285 inHg at 12:00am | Today | 28.8 °F at 7:47am |
| Yest. | 30.092 inHg at 1:18pm | Yest. | 37.2 °F at 10:35pm |
| Month | 29.495 inHg on 10/10/2026 | Month | 28.8 °F on 10/16/2026 |
| Year | 29.025 inHg on 02/17/2026 | Year | -39.5 °F on 01/23/2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph WNW | |
| Gust | 0.0 mph WNW | |
| Gust/hr | 2.0 mph | |
| WIND GUST HIGHS | ||
| Today | 31.1 mph WNW at 12:58am | |
| Yest. | 37.0 mph at 10:35pm | |
| Month | 40.0 mph on 10/10/2026 | |
| Year | 60.0 mph on 03/12/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 24.2 mph at 9:43am | |
| Yest. | 27.3 mph at 10:36pm | |
| Month | 33.1 mph on 10/10/2026 | |
| Year | 48.6 mph on 03/12/2026 | |
| WIND RUN | ||
| Today | 228.10 miles | |
| Month | 2717.05 miles | |
| Year | 134185.16 miles | |