Trends as of 10/10/2025 at 5:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10/10/2025 5:35am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 45.6 | 4.6 | 6.9 | N | 94 | 44.0 | 30.168 | 0.00 |
5 minutes ago | 45.2 | 3.5 | 5.8 | N | 94 | 43.6 | 30.166 | 0.00 |
10 minutes ago | 44.9 | 3.5 | 4.6 | N | 93 | 43.0 | 30.164 | 0.00 |
15 minutes ago | 45.0 | 4.6 | 4.6 | N | 93 | 43.1 | 30.165 | 0.00 |
20 minutes ago | 45.1 | 3.5 | 3.5 | N | 94 | 43.5 | 30.166 | 0.00 |
30 minutes ago | 44.7 | 4.6 | 4.6 | N | 93 | 42.8 | 30.162 | 0.00 |
45 minutes ago | 45.4 | 5.8 | 5.8 | N | 92 | 43.3 | 30.159 | 0.00 |
60 minutes ago | 46.8 | 3.5 | 3.5 | N | 92 | 44.6 | 30.156 | 0.00 |
75 minutes ago | 47.5 | 3.5 | 4.6 | N | 93 | 45.6 | 30.150 | 0.00 |
90 minutes ago | 46.9 | 4.6 | 5.8 | N | 93 | 45.0 | 30.146 | 0.00 |
105 minutes ago | 47.6 | 2.3 | 3.5 | N | 91 | 45.1 | 30.131 | 0.00 |
120 minutes ago | 48.8 | 1.2 | 2.3 | N | 92 | 46.6 | 30.129 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 20 days since last rain on 09/19/2025 1:53pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.01 in last month. |
Year | 21.93 in ( 65 rain days this year) | Year | 23.65 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 55.9 °F at 12:00am | Max > 86 °F | 3 days |
Yest. | 82.0 °F at 4:25pm | Max > 77 °F | 5 days |
Month | 92.5 °F on 10/03/2025 | Warmest day | 80.8 °F on 10/04/2025 |
Year | 99.3 °F on 06/21/2025 | Warmest night | 76.5 °F on 10/05/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 44.7 °F at 5:03am | Min < 32 °F | 0 days |
Yest. | 55.9 °F at 11:31pm | Min < 5 °F | 0 days |
Month | 34.5 °F on 10/07/2025 | Coldest day | 54.5 °F on 10/06/2025 |
Year | -25.1 °F on 02/13/2025 | Coldest night | 42.9 °F on 10/07/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.079 inHg at 12:01am | Today | 41.4 °F at 5:30am |
Yest. | 29.977 inHg at 4:23pm | Yest. | 54.2 °F at 8:03am |
Month | 29.498 inHg on 10/04/2025 | Month | 30.7 °F on 10/07/2025 |
Year | 25.700 inHg on 08/18/2025 | Year | -42.7 °F on 02/19/2025 |
Wind Data
CURRENT |
![]() |
|
Now | 4.2 mph N | |
Gust | 3.0 mph N | |
Gust/hr | 7.0 mph | |
WIND GUST HIGHS | ||
Today | 7.0 mph N at 2:54am | |
Yest. | 34.5 mph at 12:30pm | |
Month | 42.0 mph on 10/04/2025 | |
Year | 65.6 mph on 08/18/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.6 mph N at 4:06am | |
Yest. | 28.5 mph at 12:30pm | |
Month | 33.8 mph on 10/04/2025 | |
Year | 52.8 mph on 07/27/2025 | |
WIND RUN | ||
Today | 18.48 miles | |
Month | 2042.97 miles | |
Year | 57370.63 miles |