Trends as of 07/16/2026 at 2:05pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07/16/2026 2:05pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 91.1 | 9.2 | 13.8 | SE | 54 | 72.1 | 29.935 | 0.00 |
| 5 minutes ago | 91.1 | 11.5 | 13.8 | SSE | 55 | 72.7 | 29.938 | 0.00 |
| 10 minutes ago | 91.1 | 9.2 | 10.4 | SSE | 55 | 72.7 | 29.940 | 0.00 |
| 15 minutes ago | 91.1 | 9.2 | 15.0 | SSE | 56 | 73.2 | 29.941 | 0.00 |
| 20 minutes ago | 91.0 | 12.7 | 16.1 | S | 57 | 73.7 | 29.943 | 0.00 |
| 30 minutes ago | 90.4 | 8.1 | 9.2 | SSE | 57 | 73.1 | 29.943 | 0.00 |
| 45 minutes ago | 90.3 | 10.4 | 17.3 | S | 59 | 74.0 | 29.949 | 0.00 |
| 60 minutes ago | 90.2 | 9.2 | 9.2 | SE | 55 | 71.8 | 29.952 | 0.00 |
| 75 minutes ago | 89.5 | 10.4 | 13.8 | S | 57 | 72.3 | 29.957 | 0.00 |
| 90 minutes ago | 89.1 | 10.4 | 12.7 | S | 59 | 72.9 | 29.959 | 0.00 |
| 105 minutes ago | 88.4 | 8.1 | 11.5 | SSE | 57 | 71.2 | 29.962 | 0.00 |
| 120 minutes ago | 88.3 | 9.2 | 11.5 | SSE | 58 | 71.7 | 29.963 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 07/08/2026 5:08am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 2.09 in (3 rain days this month) | Month | 0.38 in last month. |
| Year | 9.11 in ( 26 rain days this year) | Year | 13.06 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 91.3 °F at 1:51pm | Max > 86 °F | 14 days |
| Yest. | 91.1 °F at 3:45pm | Max > 77 °F | 16 days |
| Month | 93.2 °F on 07/14/2026 | Warmest day | 83.8 °F on 07/12/2026 |
| Year | 96.4 °F on 06/09/2026 | Warmest night | 78.4 °F on 07/08/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 66.9 °F at 6:18am | Min < 32 °F | 0 days |
| Yest. | 66.1 °F at 6:23am | Min < 5 °F | 0 days |
| Month | 62.8 °F on 07/09/2026 | Coldest day | 77.0 °F on 07/01/2026 |
| Year | -18.6 °F on 01/23/2026 | Coldest night | 67.8 °F on 07/03/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.934 inHg at 2:04pm | Today | 66.9 °F at 6:18am |
| Yest. | 29.963 inHg at 6:48pm | Yest. | 66.1 °F at 6:23am |
| Month | 29.610 inHg on 07/01/2026 | Month | 62.1 °F on 07/02/2026 |
| Year | 29.025 inHg on 02/17/2026 | Year | -39.5 °F on 01/23/2026 |
Wind Data
| CURRENT |
|
|
| Now | 10.4 mph SSE | |
| Gust | 7.0 mph SSE | |
| Gust/hr | 19.0 mph | |
| WIND GUST HIGHS | ||
| Today | 19.6 mph SE at 1:51pm | |
| Yest. | 22.0 mph at 2:32pm | |
| Month | 37.0 mph on 07/01/2026 | |
| Year | 60.0 mph on 03/12/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.5 mph SE at 1:52pm | |
| Yest. | 16.5 mph at 2:32pm | |
| Month | 33.2 mph on 07/01/2026 | |
| Year | 48.6 mph on 03/12/2026 | |
| WIND RUN | ||
| Today | 88.22 miles | |
| Month | 2297.66 miles | |
| Year | 119625.26 miles | |